| Model | 7EW10 | 
| Heating Power (W) | Left Front:800/1600/2300 Right Front: 1200/2500 Left Rear/Right Rear: 1200 Center:100 | 
| Fuel Type | Electric | 
| Element Wattage | Top:3600W Bottom:2200W | 
| Cooking Modes | Bake,Broil,Convection Bake,Convection Roast,Convection Broil,Air Fry | 
| Capacity (cu.ft) | 5.0 cu.ft | 
| Positions | 6 | 
| Product Size(WxDxH)(inch) | 29 7/8"x 25.0" x 36" | 
| Net Weight of Uni (lb) | 185.19 | 
| Gross Weight of Unit (lb) | 207.23 | 
| Accessories (included) | Oven racks*2, Tescoping rack*1, Air fry basket*1 Broiler pan rack*1,B roiler pan*1, Meat probe*1 | 
